SL No. | Course name | Hours | Total Duration | BD Course FEE |
---|---|---|---|---|
01 | Auto CAD 2d | 60 | 6,100/- | |
02 | Auto CAD 3d | 30 | 4,100/- | |
03 | Max for Engr | 60 | 15,100/- | |
04 | STAAD.Pro | 60 | 15,100/- | |
05 | SolidWorks | 60 | 15,100/- | |
06 | PPM Concept | 16 | 6,100/- | |
07 | MSOP | 30 | 12,100/- | |
08 | AutoCAD Electrical | 40 | 12,100/- | |
09 | Revit Architecture | 60 | 15,100/- | |
10 | Revit MEP | 40 | 15,100/- | |
11 | Ansys | 60 | 15,100/- | |
12 | Primavera | 40 | 15,100/- | |
13 | Primavera6 v 8.2 | 40 | 20,100/- | |
14 | Building Estimation & Costing | 24 | 8,100/- |
Download Price