SL No. | Course name | Hours | Total Duration | BD Course FEE |
---|---|---|---|---|
01 | Auto CAD 2d | 60 | 2 months | 8,100/- |
02 | Auto CAD 3d | 30 | 1 month | 6,100/- |
03 | Max for Engr | 60 | 2 months | 20,100/- |
04 | STAAD.Pro | 60 | 2 months | 20,100/- |
05 | SolidWorks | 60 | 2.5 months | 20,100/- |
06 | PPM Concept | 16 | 10 days | 8,100/- |
07 | Ms Project full professional | 30 | 1 month | 12,100/- |
08 | AutoCAD Electrical | 40 | 1.5 months | 12,100/- |
09 | Revit Architecture | 60 | 2 months | 20,100/- |
10 | Revit MEP | 40 | 2 months | 20,100/- |
11 | Ansys | 60 | 2 months | 20,100/- |
12 | Primavera FD | 40 | .05 months | 20,100/- |
13 | Primavera p6 professional | 40 | 1 month | 20,100/- |
14 | Building Estimation & Costing | 24 | 1 month | 15,100/- |
15 | Etabs | 60 | 2 months | 20,100/- |
16 | Tally ERP | 40 | 1.5 months | 20,000/- |
17 | Python | 40 | 1.5 months | 20,000/- |
18 | Mathlab | 40 | 1.5 months | 30,000/- |
Download Price