Group | Days | Time |
A | Saturday, Monday, Wednesday | 9.00‐10.00 |
Saturday, Tuesday,Thursday | 4.00‐5.00 | |
Saturday, Sunday, Wednesday | 2.00‐3.00 | |
B | Sunday, Tuesday, Thursday | 2.00‐3.00 |
Monday, Wednesday, Friday | 6.00‐7.00 | |
Wednesday, Thursday | 4.00‐5.00 | |
C | Saturday, Sunday, Thursday | 5.00‐6.00 |
Saturday, Tuesday,Thursday | 8.00‐9.00 | |
D | Friday | 2.00‐3.00 |
Class Routine
Group | Days | Time |
A | Saturday, Tuesday | 11.00‐12.00 |
B | Sunday, Tuesday, Thursday | 3.00‐4.00 |
C | Friday | 3.00‐4.00 |
Group | Days | Time | |
A | Sunday, Tuesday | 4.00‐5.00 | |
B | Friday | 9.00‐10.00 |
Group | Days | Time | |
A | Saturday | 4.00‐5.00 | |
B | Friday | 4.00‐5.00 |
Group | Days | Time |
A | Sunday, Tuesday, Thursday | 9.00‐10.00 |
Monday, Wednesday, Friday | 3.00‐4.00 | |
B | Saturday, Monday, Wednesday | 3.00‐4.00 |
Saturday, Tuesday,Thursday | 5.00‐6.00 | |
C | Saturday, Sunday, Thursday | 4.00‐5.00 |
Monday, Wednesday, Friday | 7.00‐8.00 |
Group | Days | Time | |
A | Saturday, Monday, Wednesday | 11.00‐12.00 | |
B | Sunday, Tuesday, Thursday | 3.00‐4.00 | |
C | Saturday, Sunday, Thursday | 6.00‐9.00 |
Group | Days | Time |
A | Sunday, Tuesday, Thursday | 11.00‐12.00 |
Saturday, Tuesday,Thursday | 3.00‐4.00 | |
B | Saturday, Monday, Wednesday | 2.00‐3.00 |
Monday, Wednesday, Friday | 4.00‐5.00 | |
C | Monday, Wednesday, Friday | 5.00‐6.00 |
D | Saturday, Tuesday,Thursday | 6.00‐7.00 |
Group | Days | Time |
A | Saturday, Tuesday,Thursday | 7.00‐8.00 |
B | Monday, Wednesday, Friday | 8.00‐9.00 |
Project Management | Days | Time | |
PPM | Friday/Saturday |
3 hrs Intensive |
Group | Days | Time |
A | Saturday, Tuesday,Wednesday | 9.00‐10.00 |
B | Sunday, Wednesday,Thursday | 11.00‐12.00 |
C | Saturday,Wednesday,Thursday | 3.00‐4.00,3.00‐4.00, 2.00‐3.00 |
D | Friday | 11.00‐12.00 |
Days | Time |
Sunday – Thursday (2 hours/Day) | Morning/Afternoon/ Evening |